Delisted Stocks List
1,905 common stocks and ADRs that left the NYSE, Nasdaq and NYSE American since 2021 — through acquisitions, buyouts, mergers, bankruptcies and voluntary delistings. Each page shows the final price, price history and what happened to the shares.
2026 (283) 2025 (391) 2024 (359) 2023 (396) 2022 (367) 2021 (109)
Stocks delisted in 2026
283 stocks| Symbol | Company | Sector | Final close | Last trade | What happened |
|---|---|---|---|---|---|
| WBD | Warner Bros Discovery Inc | Communication Services | 30.95 | Oct 5 | Acquired by Paramount Skydance |
| PSKY | Paramount Skydance Corporation | Communication Services | 9.78 | Oct 5 | Merged with Warner Bros. Discovery |
| QRVO | Qorvo Inc | Technology | 114.17 | Oct 2 | Merged with Skyworks |
| FGNX | Fundamental Global Inc. | — | 6.94 | Oct 2 | Delisted |
| ETP | Energy Transfer Partners L.P | Other | 18.66 | Sep 22 | Delisted |
| PSG | Performance Sports Group Ltd | Other | 2.85 | Sep 8 | Delisted |
| BBBY | Bed Bath & Beyond, Inc. | — | 3.95 | Sep 4 | Delisted |
| APGE | Apogee Therapeutics, Inc. Common Stock | Healthcare | 135.08 | Aug 31 | Acquired by AbbVie |
| LEG | Leggett & Platt Incorporated | Consumer Cyclical | 9.20 | Aug 26 | Acquired by Somnigroup |
| ALOT | AstroNova Inc | Technology | 28.99 | Aug 25 | Delisted |
| TWO | Two Harbors Investments Corp | Real Estate | 12.18 | Aug 24 | Acquired by UWM |
| WBS | Webster Financial Corporation | Financial Services | 77.57 | Aug 19 | Acquired by Santander |
| AVB | AvalonBay Communities Inc | Real Estate | 184.06 | Aug 14 | Merged with Equity Residential |
| MDV | Modiv Inc | Real Estate | 18.05 | Aug 11 | Delisted |
| LSH | Lakeside Holding Limited | Industrials | 0.52 | Aug 11 | Delisted |
| PSTV | Plus Therapeutics Inc | Healthcare | 3.84 | Aug 7 | Delisted |
| CAPT | Captivision Inc | Basic Materials | 0.00 | Aug 7 | Delisted |
| AXIA | AXIA Energia | Utilities | 10.29 | Aug 7 | Left U.S. exchange |
| EA | Electronic Arts Inc | Communication Services | 209.70 | Aug 4 | Taken private by PIF-led consortium |
| SKYT | Skywater Technology Inc | Technology | 32.46 | Jul 30 | Acquired by IonQ |
| ORLA | Orla Mining Ltd | Basic Materials | 9.44 | Jul 30 | Acquired by Equinox Gold |
| GREE | Greenidge Generation Holdings Inc | Financial Services | 2.14 | Jul 30 | Delisted |
| AFBI | Affinity Bancshares Inc | Financial Services | 23.00 | Jul 30 | Delisted |
| WGRX | Wellgistics Health, Inc. Common Stock | Healthcare | 3.03 | Jul 29 | Delisted |
| LPRO | Open Lending Corp | Financial Services | 3.14 | Jul 29 | Delisted |
| LMFA | LM Funding America Inc | Financial Services | 1.76 | Jul 29 | Delisted |
| ELSE | Electro-Sensors Inc | Technology | 7.74 | Jul 29 | Delisted |
| ODV | Osisko Development Corp. | Basic Materials | 2.31 | Jul 27 | Delisted |
| AVNS | Avanos Medical Inc | Healthcare | 24.99 | Jul 24 | Taken private by AIP |
| TMHC | Taylor Morn Home | Consumer Cyclical | 72.45 | Jul 23 | Acquired by Berkshire Hathaway |
| MVO | MV Oil Trust | Energy | 0.60 | Jul 23 | Delisted |
| KORE | KORE Group Holdings Inc | Communication Services | 9.25 | Jul 23 | Delisted |
| OPTEY | Opthea Limited | Healthcare | 0.03 | Jul 22 | Delisted |
| NSA | National Storage Affiliates Trust | Real Estate | 43.41 | Jul 21 | Acquired by Public Storage |
| NFBK | Northfield Bancorp Inc | Financial Services | 15.31 | Jul 20 | Delisted |
| EVTV | Envirotech Vehicles Inc | Technology | 1.80 | Jul 20 | Delisted |
| VYNE | Vyne Therapeutics Inc | Healthcare | 0.02 | Jul 17 | Delisted |
| UGRO | Urban-Gro Inc | Communication Services | 1.70 | Jul 17 | Delisted |
| UBXG | U-BX Technology Ltd. | Communication Services | 5.03 | Jul 17 | Delisted |
| STSS | Sharps Technology Inc | Technology | 1.15 | Jul 17 | Delisted |
| SNSE | Sensei Biotherapeutics Inc | Healthcare | 25.96 | Jul 17 | Delisted |
| DEVS | DevvStream Corp. Common Stock | Industrials | 0.14 | Jul 17 | Delisted |
| AGAE | Allied Gaming & Entertainment Inc. | Technology | 2.04 | Jul 17 | Delisted |
| ABVE | Above Food Ingredients Inc. Common Stock | Consumer Defensive | 0.10 | Jul 17 | Delisted |
| WAI | Top KingWin Ltd | Financial Services | 2.56 | Jul 15 | Delisted |
| REE | Ree Automotive Holding Inc | Consumer Cyclical | 0.06 | Jul 15 | Delisted |
| GTLS | Chart Industries Inc | Industrials | 209.90 | Jul 15 | Acquired by Baker Hughes |
| CCRN | Cross Country Healthcare Inc | Healthcare | 13.24 | Jul 15 | Delisted |
| NUVL | Nuvalent Inc | Healthcare | 123.96 | Jul 14 | Acquired by GSK |
| CPRX | Catalyst Pharmaceuticals Inc | Healthcare | 31.49 | Jul 14 | Acquired by Angelini Pharma |
| XOMA | XOMA Royalty Corporation | Healthcare | 40.17 | Jul 13 | Delisted |
| RVYL | Ryvyl Inc | Technology | 14.96 | Jul 13 | Delisted |
| EEX | Emerald Expositions Events Inc | Communication Services | 5.04 | Jul 13 | Delisted |
| WSR | Whitestone REIT | Real Estate | 18.99 | Jul 10 | Delisted |
| VFL | Delaware Investments Florida MIF | Financial Services | 10.31 | Jul 10 | Delisted |
| MIGI | Mawson Infrastructure Group Inc | Financial Services | 7.42 | Jul 10 | Delisted |
| MAXN | Maxeon Solar Technologies Ltd | Technology | 0.21 | Jul 10 | Delisted |
| ESPR | Esperion Therapeutics Inc | Healthcare | 3.18 | Jul 10 | Delisted |
| TBRG | TruBridge Inc. | Healthcare | 26.24 | Jul 7 | Delisted |
| TBLT | Toughbuilt Industries Inc | Industrials | 0.01 | Jul 6 | Delisted |
| TBH | Brag House Holdings, Inc. Common Stock | — | 2.45 | Jul 2 | Delisted |
| OLPX | Olaplex Holdings Inc | Consumer Cyclical | 2.07 | Jul 2 | Acquired by Henkel |
| APTOF | DMD Digital Health Connections Group Inc | Healthcare | 1.69 | Jul 2 | Delisted |
| ORGN | Origin Materials Inc | Basic Materials | 0.95 | Jul 1 | Delisted |
| STEL | Stellar Bancorp, Inc. | — | 39.32 | Jun 30 | Acquired by Prosperity Bancshares |
| SEM | Select Medical Holdings | Healthcare | 16.51 | Jun 30 | Delisted |
| JHG | Janus Henderson Group PLC | Financial Services | 51.95 | Jun 30 | Taken private by Trian and General Catalyst |
| BLD | Topbuild Corp | Industrials | 354.53 | Jun 30 | Acquired by QXO |
| TIVC | Tivic Health Systems Inc | Healthcare | 0.55 | Jun 29 | Delisted |
| SILA | Sila Realty Trust, Inc. | Real Estate | 30.36 | Jun 29 | Acquired by Blue Owl Capital affiliates |
| PRA | ProAssurance Corporation | Financial Services | 25.00 | Jun 24 | Acquired by The Doctors Company |
| CWAN | Clearwater Analytics Holdings Inc | Technology | 24.56 | Jun 24 | Taken private by Permira and Warburg Pincus |
| SGMO | Sangamo Therapeutics Inc | Healthcare | 0.07 | Jun 23 | Delisted |
| CNTA | Centessa Pharmaceuticals PLC ADR | Healthcare | 40.50 | Jun 23 | Acquired by Eli Lilly |
| VINO | Gaucho Group Holdings Inc | Real Estate | 1.44 | Jun 22 | Delisted |
| LSBCF | LakeShore Biopharma Co., Ltd | Healthcare | 0.07 | Jun 19 | Delisted |
| FXXPM | Stoxx Europe 600 Future June 26 | — | 637.65 | Jun 19 | Delisted |
| FMWOM | MSCI World USD Net Total Return Future June 26 | — | 15,560.00 | Jun 19 | Delisted |
| FMEUM | MSCI Europe Index Net Total Return Future June 26 | — | 438.40 | Jun 19 | Delisted |
| MCR | MFS Charter Income Trust | Financial Services | 5.94 | Jun 18 | Delisted |
| FSTMM | Stoxx Europe 600 Media Future June 26 | — | 370.10 | Jun 18 | Delisted |
| FSCEM | Euro Stoxx Small Future June 26 | — | 398.20 | Jun 18 | Delisted |
| GOCO | GoHealth Inc. | Financial Services | 0.34 | Jun 17 | Delisted |
| NOTV | Inotiv Inc | Healthcare | 0.04 | Jun 15 | Delisted |
| KW | Kennedy-Wilson Holdings Inc | Real Estate | 10.92 | Jun 15 | Taken private by KW Management Group and Fairfax |
| ASRT | Assertio Therapeutics Inc | Healthcare | 23.49 | Jun 15 | Delisted |
| LEGT | Legato Merger Corp. III | — | 14.99 | Jun 10 | Delisted |
| KALV | Kalvista Pharmaceuticals Inc | Healthcare | 27.00 | Jun 10 | Acquired by Chiesi |
| MASI | Masimo Corporation | Healthcare | 179.95 | Jun 9 | Acquired by Danaher |
| IOBT | IO Biotech Inc | Healthcare | 0.01 | Jun 8 | Delisted |
| FOATM | Euro OAT Future June 26 | — | 119.24 | Jun 8 | Delisted |
| FGBXM | Euro Buxl Future June 26 | — | 108.14 | Jun 8 | Delisted |
| FGBSM | Euro Schatz Future June 26 | — | 105.69 | Jun 8 | Delisted |
| FGBMM | Euro Bobl Future June 26 | — | 115.31 | Jun 8 | Delisted |
| FGBLM | Euro Bund Future June 26 | — | 125.21 | Jun 8 | Delisted |
| FFIC | Flushing Financial Corporation | Financial Services | 15.47 | Jun 8 | Delisted |
| FBTSM | Short-Term Euro BTP Future June 26 | — | 106.03 | Jun 8 | Delisted |
| FBTPM | Long-Term Euro BTP Future June 26 | — | 117.46 | Jun 8 | Delisted |
| VRE | Veris Residential Inc | Real Estate | 32.65 | Jun 5 | Taken private by Affinius Capital |
| CXH | MFS Investment Grade Municipal Trust | — | 7.63 | Jun 5 | Delisted |
| NBY | NovaBay Pharmaceuticals Inc | Healthcare | 1.21 | Jun 4 | Delisted |
| CMBM | Cambium Networks Corp | Technology | 0.31 | Jun 4 | Delisted |
| HOOK | Hookipa Pharma Inc | Healthcare | 1.15 | Jun 2 | Delisted |
| FONR | Fonar Corporation | Healthcare | 19.09 | Jun 2 | Delisted |
| MRIN | Marin Software Inc | Technology | 4,700.00 | Jun 1 | Delisted |
| CVGW | Calavo Growers Inc | Consumer Defensive | 26.09 | May 27 | Delisted |
| AMWD | American Woodmark Corporation | Consumer Cyclical | 48.09 | May 27 | Delisted |
| LUXHQ | LuxUrban Hotels Inc. | — | 0.00 | May 26 | Delisted |
| DTCK | Davis Commodities Limited Ordinary Shares | Consumer Defensive | 1.00 | May 26 | Delisted |
| THR | Thermon Group Holdings Inc | Industrials | 65.71 | May 22 | Acquired by CECO Environmental |
| PEVMD | Phoenix Motor Inc. | Consumer Cyclical | 2.41 | May 22 | Delisted |
| LNW | Light & Wonder Inc | Consumer Cyclical | 80.51 | May 22 | Left U.S. exchange |
| SOPA | Society Pass Inc | Communication Services | 0.08 | May 20 | Delisted |
| FCRX | First Eagle Alternative Capital BDC Inc | — | 25.17 | May 20 | Delisted |
| MONDQ | Mondee Holdings Inc. | — | 0.00 | May 19 | Delisted |
| SLNO | Soleno Therapeutics Inc | Healthcare | 53.01 | May 15 | Acquired by Neurocrine Biosciences |
| LITM | Snow Lake Resources Ltd | Basic Materials | 2.16 | May 15 | Delisted |
| FCO | Aberdeen Global IF Inc | Financial Services | 2.56 | May 15 | Delisted |
| MPX | Marine Products Corporation | Consumer Cyclical | 8.18 | May 14 | Delisted |
| MCW | Mister Car Wash, Inc. Common Stock | Consumer Cyclical | 7.10 | May 14 | Taken private by Leonard Green |
| FORA | Forian Inc | Healthcare | 2.66 | May 14 | Delisted |
| EHAB | Enhabit Inc. | Healthcare | 13.80 | May 14 | Delisted |
| FTEL | Fitell Corporation Ordinary Shares | Consumer Cyclical | 1.64 | May 13 | Delisted |
| APLS | Apellis Pharmaceuticals Inc | Healthcare | 41.03 | May 13 | Acquired by Biogen |
| TPH | TRI Pointe Homes Inc | Consumer Cyclical | 46.97 | May 12 | Acquired by Sumitomo Forestry |
| SNCY | Sun Country Airlines Holdings Inc | Industrials | 16.17 | May 12 | Delisted |
| MAPS | WM Technology Inc | Technology | 0.39 | May 12 | Delisted |
| CSGS | CSG Systems International Inc | Technology | 80.69 | May 12 | Acquired by NEC |
| KZR | Kezar Life Sciences Inc | Healthcare | 0.17 | May 11 | Delisted |
| GLTO | Galecto Inc | Healthcare | 24.45 | May 11 | Delisted |
| CTBB | Qwest Corp. NT | — | 19.40 | May 8 | Delisted |
| EWCZ | European Wax Center Inc | Consumer Defensive | 5.82 | May 7 | Delisted |
| CUK | Carnival Plc ADS | Consumer Cyclical | 27.47 | May 6 | Delisted |
| CTRA | Coterra Energy Inc | Energy | 32.56 | May 6 | Acquired by Devon Energy |
| UDMY | Udemy Inc | Consumer Defensive | 4.74 | May 5 | Delisted |
| PKST | Peakstone Realty Trust | Real Estate | 20.99 | May 5 | Delisted |
| CTLP | Cantaloupe Inc | Technology | 11.20 | May 5 | Delisted |
| LVRO | Lavoro Limited Class A Ordinary Shares | Basic Materials | 0.03 | May 4 | Delisted |
| GMGI | Golden Matrix Group Inc | Communication Services | 12.85 | May 4 | Delisted |
| UHG | United Homes Group Inc. | Consumer Cyclical | 1.22 | May 1 | Delisted |
| STKL | SunOpta Inc. | Consumer Defensive | 6.50 | May 1 | Delisted |
| FARM | Farmer Bros. Co | Consumer Defensive | 1.29 | May 1 | Delisted |
| LNKB | LINKBANCORP Inc | Financial Services | 8.69 | Apr 30 | Delisted |
| VBIX | Viewbix Inc. | Communication Services | 3.64 | Apr 29 | Delisted |
| GDEN | Golden Entertainment Inc | Consumer Cyclical | 28.55 | Apr 29 | Delisted |
| TERN | Terns Pharmaceuticals Inc | Healthcare | 52.94 | Apr 28 | Delisted |
| EM | Smart Share Global Ltd ADR | Consumer Cyclical | 1.20 | Apr 28 | Delisted |
| BLBX | Blackboxstocks Inc | Technology | 8.98 | Apr 28 | Delisted |
| ACLX | Arcellx Inc | Healthcare | 115.07 | Apr 27 | Acquired by Gilead |
| SEMR | Semrush Holdings Inc | Technology | 12.00 | Apr 24 | Acquired by Adobe |
| GMRE | Global Medical REIT Inc. | Real Estate | 35.77 | Apr 24 | Delisted |
| FOLD | Amicus Therapeutics Inc | Healthcare | 14.49 | Apr 24 | Acquired by BioMarin |
| COEP | Coeptis Therapeutics Inc | Healthcare | 16.40 | Apr 24 | Delisted |
| DAWN | Day One Biopharmaceuticals Inc | Healthcare | 21.53 | Apr 22 | Delisted |
| DHIL | Diamond Hill Investment Group Inc | Financial Services | 174.97 | Apr 20 | Delisted |
| HTBK | Heritage Commerce Corp | Financial Services | 13.45 | Apr 17 | Delisted |
| TWNP | Twin Hospitality Group Inc. | Consumer Cyclical | 0.05 | Apr 14 | Delisted |
| MRCC | Monroe Capital Corp | Financial Services | 5.08 | Apr 14 | Delisted |
| XOMZ | Direxion Daily XOM Bear 1X Shares | — | 16.89 | Apr 10 | Delisted |
| NUKK | Nukkleus Inc | Industrials | 0.50 | Apr 10 | Delisted |
| BOED | Direxion Daily BA Bear 1X Shares | — | 17.53 | Apr 10 | Delisted |
| GRLFD | Green Leaf Innovations Inc. | Consumer Defensive | 0.01 | Apr 9 | Delisted |
| VNUED | Redacted Industries Inc. | Communication Services | 0.01 | Apr 8 | Delisted |
| SEE | Sealed Air Corporation | Consumer Cyclical | 42.15 | Apr 8 | Taken private by CD&R |
| PRST | Presto Automation Inc. | Technology | 0.00 | Apr 7 | Delisted |
| LAZRQ | Luminar Technologies Inc. Class A | Consumer Cyclical | 0.02 | Apr 7 | Delisted |
| AL | Air Lease Corporation | Industrials | 65.00 | Apr 7 | Taken private by Sumitomo and partners |
| VERO | Venus Concept Inc | Healthcare | 0.31 | Apr 6 | Delisted |
| HOLX | Hologic Inc | Healthcare | 76.01 | Apr 6 | Taken private by Blackstone and TPG |
| UNLYD | Unilever PLC | Consumer Defensive | 55.38 | Apr 2 | Delisted |
| SWKH | SWK Holdings Corp | Financial Services | 15.90 | Apr 2 | Delisted |
| AOTVD | Ascot Resources Ltd. | Basic Materials | 1.06 | Apr 2 | Delisted |
| ABQQD | AI Era Corp. | Communication Services | 0.24 | Apr 2 | Delisted |
| AAUGD | Aero Energy Limited | — | 0.26 | Apr 2 | Delisted |
| XTKG | X3 Holdings Co Ltd | Technology | 0.59 | Apr 1 | Delisted |
| WTERD | Alkaline Water Co. Inc. | Consumer Defensive | 0.09 | Apr 1 | Delisted |
| TBHC | The Brand House Collective, Inc. | Consumer Cyclical | 0.94 | Apr 1 | Delisted |
| KLGDD | Kalo Gold Corp | Basic Materials | 0.15 | Apr 1 | Delisted |
| UBFO | United Security Bancshares | Financial Services | 10.51 | Mar 31 | Delisted |
| ONTF | ON24 Inc | Technology | 8.10 | Mar 31 | Delisted |
| FFWM | First Foundation Inc. | Financial Services | 5.90 | Mar 31 | Delisted |
| BLFY | Blue Foundry Bancorp | Financial Services | 13.24 | Mar 31 | Delisted |
| OS | OneStream, Inc. | Technology | 24.00 | Mar 30 | Taken private by Hg |
| NUGND | Livento Group Inc. | Technology | 0.45 | Mar 30 | Delisted |
| DVS | Dolly Varden Silver Corporation | Basic Materials | 2.74 | Mar 26 | Delisted |
| CREV | Carbon Revolution Public Limited Ordinary Shares | Consumer Cyclical | 0.00 | Mar 26 | Delisted |
| BBU | Brookfield Business Partners LP | Industrials | 32.85 | Mar 26 | Delisted |
| ULY | Urgent.ly Inc. Common Stock | Technology | 5.38 | Mar 25 | Delisted |
| SGBX | SG Blocks Inc | Industrials | 1.00 | Mar 25 | Delisted |
| NGD | New Gold Inc | Basic Materials | 12.16 | Mar 23 | Acquired by Coeur Mining |
| TEF | Telefonica SA ADR | Communication Services | 4.08 | Mar 20 | Left U.S. exchange |
| TGNA | Tegna Inc | Communication Services | 20.03 | Mar 19 | Acquired by Nexstar |
| SGN | Signing Day Sports, Inc. | Technology | 0.54 | Mar 16 | Delisted |
| CFLT | Confluent Inc | Technology | 30.99 | Mar 16 | Acquired by IBM |
| BHAT | Blue Hat Interactive Entertainment | Communication Services | 0.31 | Mar 16 | Delisted |
| ECDA | ECD Automotive Design Inc | Consumer Cyclical | 0.01 | Mar 13 | Delisted |
| ATHA | Athira Pharma Inc | Healthcare | 7.66 | Mar 13 | Delisted |
| QIPT | Quipt Home Medical Corp | Healthcare | 3.65 | Mar 12 | Delisted |
| ALEX | Alexander & Baldwin Holdings Inc | Real Estate | 20.84 | Mar 12 | Taken private by MW Group, Blackstone and DivcoWest |
| IROQ | IF Bancorp Inc | Financial Services | 26.95 | Mar 11 | Delisted |
| DGLY | Digital Ally Inc | Communication Services | 1.02 | Mar 11 | Delisted |
| GNFTY | Genfit SA Sponsored ADR | Healthcare | 8.95 | Mar 9 | Delisted |
| EB | Eventbrite Inc Class A | Communication Services | 4.51 | Mar 9 | Delisted |
| IMG | CIMG Inc | Consumer Defensive | 0.20 | Mar 6 | Delisted |
| FGBXH | Euro Buxl Future Mar 26 | — | 111.66 | Mar 6 | Delisted |
| VTYX | Ventyx Biosciences Inc | Healthcare | 14.00 | Mar 3 | Acquired by Eli Lilly |
| RAPT | RAPT Therapeutics Inc | Healthcare | 58.01 | Mar 2 | Acquired by GSK |
| FRGE | Forge Global Holdings Inc | Financial Services | 45.00 | Feb 27 | Delisted |
| ETHZ | ETHZilla Corporation | Technology | 3.53 | Feb 27 | Delisted |
| NITO | N2OFF Inc | Basic Materials | 1.03 | Feb 26 | Delisted |
| MBCN | Middlefield Banc | Financial Services | 34.92 | Feb 26 | Delisted |
| CASI | CASI Pharmaceuticals Inc | Healthcare | 0.24 | Feb 26 | Delisted |
| RNAM | Avidity Biosciences, Inc | Healthcare | 71.34 | Feb 25 | Acquired by Novartis |
| ZYXI | Zynex Inc | Healthcare | 0.09 | Feb 24 | Delisted |
| ASTN | Ashton Technology Group Inc | Other | 20.66 | Feb 24 | Delisted |
| BTA | BlackRock Long-Term Municipal Advantage Trust | Financial Services | 9.72 | Feb 20 | Delisted |
| AHL | Aspen Insurance Holdings Ltd | Financial Services | 37.50 | Feb 20 | Acquired by Sompo |
| ABP | Abpro Holdings, Inc. | Healthcare | 0.52 | Feb 20 | Delisted |
| SGD | Safe and Green Development Corporation | Real Estate | 0.16 | Feb 19 | Delisted |
| GRNLD | Greenlite Ventures Inc. | Consumer Cyclical | 1.80 | Feb 19 | Delisted |
| MGIC | Magic Software Enterprises Ltd | Technology | 17.35 | Feb 17 | Delisted |
| MOFG | MidWestOne Financial Group Inc | Financial Services | 49.31 | Feb 13 | Acquired by Nicolet Bankshares |
| BLMZ | BloomZ Inc. Ordinary Shares | Communication Services | 0.01 | Feb 13 | Delisted |
| YGMZ | Mingzhu Logistics Holdings Ltd | Industrials | 0.00 | Feb 12 | Delisted |
| SOHO | Sotherly Hotels Inc | Real Estate | 2.25 | Feb 12 | Delisted |
| SNCR | Synchronoss Technologies Inc | Technology | 9.00 | Feb 12 | Delisted |
| NISN | Nisun International Enterprise Development Group Co Ltd | Financial Services | 1.10 | Feb 12 | Delisted |
| ZEUS | Olympic Steel Inc | Basic Materials | 50.84 | Feb 11 | Delisted |
| THS | Treehouse Foods Inc | Consumer Defensive | 24.43 | Feb 10 | Taken private by Investindustrial |
| MCTR | CTRL Group Limited Ordinary Shares | Communication Services | 1.06 | Feb 10 | Delisted |
| CJET | Chijet Motor Company, Inc. Ordinary Shares | Consumer Cyclical | 2.57 | Feb 10 | Delisted |
| AVDL | Avadel Pharmaceuticals PLC | Healthcare | 21.63 | Feb 10 | Acquired by Alkermes |
| SNBHD | Sentient Brands Holdings Inc | Consumer Defensive | 0.13 | Feb 9 | Delisted |
| OBLG | Oblong Inc | Financial Services | 1.10 | Feb 9 | Delisted |
| MHUA | Meihua International Medical Technologies Co Ltd | Healthcare | 9.90 | Feb 9 | Delisted |
| CYBR | CyberArk Software Ltd | Technology | 409.22 | Feb 9 | Acquired by Palo Alto Networks |
| HI | Hillenbrand Inc | Industrials | 31.98 | Feb 6 | Taken private by Lone Star |
| GBIO | Generation Bio Co | Healthcare | 5.34 | Feb 6 | Delisted |
| DVAX | Dynavax Technologies Corporation | Healthcare | 15.50 | Feb 6 | Acquired by Sanofi |
| BLE | BlackRock MIT II | Financial Services | 10.54 | Feb 6 | Delisted |
| DAY | Dayforce Inc. | Technology | 69.97 | Feb 4 | Taken private by Thoma Bravo |
| FAT | FAT Brands Inc | Consumer Cyclical | 0.16 | Feb 3 | Delisted |
| ISPO | Inspirato Inc | Consumer Cyclical | 4.26 | Feb 2 | Delisted |
| APLT | Applied Therapeutics Inc | Healthcare | 0.10 | Feb 2 | Delisted |
| TCGL | TechCreate Group Ltd. | Technology | 172.84 | Jan 30 | Delisted |
| REVG | Rev Group Inc | Industrials | 63.90 | Jan 30 | Delisted |
| PCH | PotlatchDeltic Corp | Real Estate | 41.73 | Jan 30 | Merged with Rayonier |
| CMA | Comerica Incorporated | Financial Services | 88.67 | Jan 30 | Acquired by Fifth Third |
| CIVI | Civitas Resources Inc | Energy | 27.42 | Jan 30 | Merged with SM Energy |
| CADE | Cadence Bancorp | Financial Services | 42.11 | Jan 30 | Acquired by Huntington |
| FSFG | First Savings Financial Group Inc | Financial Services | 33.03 | Jan 29 | Delisted |
| ENTO | Entero Therapeutics, Inc. | Healthcare | 2.85 | Jan 29 | Delisted |
| VSTA | Vasta Platform Ltd | Consumer Defensive | 4.90 | Jan 28 | Delisted |
| SHCO | Soho House & Co Inc. | Consumer Cyclical | 8.99 | Jan 28 | Taken private by MCG Holdings |
| JAMF | Jamf Holding | Technology | 12.99 | Jan 28 | Taken private by Francisco Partners |
| FLGC | Flora Growth Corp | Financial Services | 8.95 | Jan 28 | Delisted |
| RPTX | Repare Therapeutics Inc | Healthcare | 2.65 | Jan 27 | Delisted |
| PLYM | Plymouth Industrial REIT Inc | Real Estate | 21.98 | Jan 26 | Delisted |
| GES | Guess? Inc. | Consumer Cyclical | 16.81 | Jan 22 | Delisted |
| TRUE | TrueCar Inc | Communication Services | 2.54 | Jan 21 | Delisted |
| SOND | Sonder Holdings Inc | Consumer Cyclical | 0.00 | Jan 21 | Delisted |
| ATXS | Astria Therapeutics Inc | Healthcare | 12.50 | Jan 21 | Delisted |
| QLGN | Qualigen Therapeutics Inc | Healthcare | 2.33 | Jan 20 | Delisted |
| IVP | Inspire Veterinary Partners, Inc. | Consumer Cyclical | 0.03 | Jan 20 | Delisted |
| FYBR | Frontier Communications Parent Inc | Communication Services | 38.49 | Jan 16 | Acquired by Verizon |
| DENN | Dennys Corp | Consumer Cyclical | 6.25 | Jan 16 | Delisted |
| SMLR | Semler Scientific Inc | Healthcare | 20.33 | Jan 15 | Delisted |
| MFH | Mercurity Fintech Holding Inc ADR | Technology | 5.65 | Jan 14 | Delisted |
| GIFI | Gulf Island Fabrication Inc | Industrials | 12.00 | Jan 14 | Delisted |
| AGRI | AgriFORCE Growing Systems Ltd | Financial Services | 2.08 | Jan 14 | Delisted |
| SLRX | Salarius Pharmaceuticals Inc | Healthcare | 0.82 | Jan 9 | Delisted |
| NXN | Nuveen New York Select Tax-Free Income Portfolio | Financial Services | 12.14 | Jan 9 | Delisted |
| FGEN | FibroGen Inc | Healthcare | 9.22 | Jan 9 | Delisted |
| EBR-B | Centrais Elétricas Brasileiras S.A. - Eletrobrás | Utilities | 10.17 | Jan 9 | Left U.S. exchange |
| DYNT | Dynatronics Corporation | Healthcare | 0.04 | Jan 9 | Delisted |
| HOUS | Anywhere Real Estate Inc | Real Estate | 17.64 | Jan 8 | Acquired by Compass |
| CIO | City Office | Real Estate | 6.99 | Jan 8 | Delisted |
| CLCO | Cool Company Ltd | Energy | 9.67 | Jan 7 | Delisted |
| MOGO | Mogo Inc | Technology | 1.04 | Jan 5 | Delisted |
| CVAC | CureVac NV | Healthcare | 4.66 | Jan 5 | Acquired by BioNTech |
| CDTX | Cidara Therapeutics Inc | Healthcare | 221.32 | Jan 5 | Acquired by Merck |
| PBBK | PB Bankshares Inc | Financial Services | 19.81 | Jan 2 | Delisted |
| MRSN | Mersana Therapeutics Inc | Healthcare | 29.04 | Jan 2 | Delisted |
Stocks delisted in 2025
391 stocks| Symbol | Company | Sector | Final close | Last trade | What happened |
|---|---|---|---|---|---|
| SNV | Synovus Financial Corp | Financial Services | 50.05 | Dec 31 | Merged with Pinnacle Financial Partners |
| PRBG | Prime Being Corporation | — | 0.02 | Dec 31 | Delisted |
| HOFV | Hall of Fame Resort Entertainment Co | Communication Services | 0.35 | Dec 31 | Delisted |
| WOW | WideOpenWest Inc | Communication Services | 5.22 | Dec 30 | Delisted |
| BFIN | BankFinancial Corporation | Financial Services | 12.13 | Dec 30 | Delisted |
| MRUS | Merus BV | Healthcare | 96.92 | Dec 26 | Acquired by Genmab |
| EPWK | EPWK Holdings Ltd. Class A Ordinary Shares | Technology | 0.00 | Dec 24 | Delisted |
| KUKE | Kuke Music Holding Ltd | Communication Services | 0.04 | Dec 22 | Delisted |
| IRBT | iRobot Corporation | Consumer Cyclical | 0.22 | Dec 22 | Delisted |
| IAS | Integral Ad Science Holding LLC | Communication Services | 10.34 | Dec 22 | Taken private by Novacap |
| ZK | ZEEKR Intelligent Technology Holding Limited | Consumer Cyclical | 26.73 | Dec 19 | Acquired by Geely Auto |
| STEC | Santech Holdings Limited | Technology | 0.92 | Dec 19 | Delisted |
| BTCM | BIT Mining Limited | Technology | 1.06 | Dec 19 | Delisted |
| PGRE | Paramount Group Inc | Real Estate | 6.60 | Dec 18 | Acquired by Rithm Capital |
| SPNS | Sapiens International Corporation NV | Technology | 43.45 | Dec 16 | Taken private by Advent |
| POAI | Predictive Oncology Inc | Technology | 5.48 | Dec 16 | Delisted |
| BRY | Berry Petroleum Corp | Energy | 3.19 | Dec 16 | Delisted |
