Xtrackers International Real Estate ETF (HAUZ) Holdings
HAUZ holdings summary
as of Oct 24, 2026- Holdings
- 386 positions listed
- Top 10 weight
- 21.8% of net assets
- Effective holdings
- 105 equal-weight equivalent
- Largest holding
- GMG 4.32% Goodman Group
- Annual turnover
- 7.7% of the portfolio traded
All HAUZ holdings
| # | Name | ||||||
|---|---|---|---|---|---|---|---|
| 1 | GMG | Goodman Group | Real Estate | 4.32% | $45.4M | — | — |
| 2 | 8802 | Mitsubishi Estate Co Ltd | Real Estate | 3.26% | $34.2M | — | — |
| 3 | 8801 | Mitsui Fudosan Co. Ltd. | Real Estate | 3.01% | $31.6M | — | — |
| 4 | 8830 | Sumitomo Realty & Development Co. | Real Estate | 2.06% | $21.7M | — | — |
| 5 | 0016 | Sun Hung Kai Properties Ltd | Real Estate | 1.92% | $20.2M | — | — |
| 6 | SGRO | Segro Plc | Real Estate | 1.59% | $16.7M | — | — |
| 7 | VNA | Vonovia SE | Real Estate | 1.52% | $16.0M | — | — |
| 8 | SCG | Scentre Group | Real Estate | 1.47% | $15.5M | — | — |
| 9 | 0823 | Link Real Estate Investment Trust | Real Estate | 1.33% | $14.0M | — | — |
| 10 | SPSN | Swiss Prime Site AG | Real Estate | 1.32% | $13.8M | — | — |
| 11 | C38U | CapitaLand Mall Trust | Real Estate | 1.28% | $13.5M | — | — |
| 12 | 1113 | CK Asset Holdings Ltd | Real Estate | 1.28% | $13.4M | — | — |
| 13 | URW | WFD Unibail Rodamco NV | Real Estate | 1.26% | $13.2M | — | — |
| 14 | 1109 | China Resources Land Ltd | Real Estate | 1.17% | $12.3M | — | — |
| 15 | LI | Klepierre SA | Real Estate | 0.96% | $10.1M | — | — |
| 16 | PSPN | PSP Swiss Property AG | Real Estate | 0.93% | $9.8M | — | — |
| 17 | 3003 | Hulic Co Ltd | Real Estate | 0.89% | $9.4M | — | — |
| 18 | H78 | HONGKONG LAND HOLDINGS LIMITED | Real Estate | 0.84% | $8.8M | — | — |
| 19 | SGP | Stockland | Real Estate | 0.80% | $8.4M | — | — |
| 20 | 8951 | Nippon Building Fund Inc | Real Estate | 0.78% | $8.2M | — | — |
| 21 | LAND | Land Securities Group PLC | Real Estate | 0.77% | $8.1M | — | — |
| 22 | A17U | Ascendas Real Estate Investment | Real Estate | 0.75% | $7.9M | — | — |
| 23 | AED | Aedifica | Real Estate | 0.73% | $7.7M | — | — |
| 24 | GPT | GPT Group | Real Estate | 0.71% | $7.4M | — | — |
| 25 | 1878 | Daito Trust Construction | Real Estate | 0.71% | $7.4M | — | — |
| 26 | DLF | DLF Limited | Real Estate | 0.71% | $7.4M | — | — |
| 27 | CPN-R | Central Pattana Public Company Limited | Real Estate | 0.71% | $7.4M | — | — |
| 28 | VCX | Vicinity Centres | Real Estate | 0.71% | $7.4M | — | — |
| 29 | CHC | Charter Hall Group | Real Estate | 0.70% | $7.3M | — | — |
| 30 | 1997 | Wharf Real Estate Investment Co Ltd | Real Estate | 0.70% | $7.3M | — | — |
| 31 | BLND | British Land Company PLC | Real Estate | 0.66% | $6.9M | — | — |
| 32 | FSV | FirstService Corp | Real Estate | 0.65% | $6.8M | — | — |
| 33 | 0083 | Sino Land | Real Estate | 0.64% | $6.7M | — | — |
| 34 | REA | REA Group Ltd | Communication Services | 0.63% | $6.7M | — | — |
| 35 | 0688 | China Overseas | Real Estate | 0.63% | $6.6M | — | — |
| 36 | MRL | Merlin Properties SOCIMI SA | Real Estate | 0.61% | $6.4M | — | — |
| 37 | RMV | Rightmove PLC | Communication Services | 0.60% | $6.3M | — | — |
| 38 | CSH-UN | Chartwell Retirement Residences | Real Estate | 0.57% | $5.9M | — | — |
| 39 | AZRG | Azrieli Group Ltd | Real Estate | 0.56% | $5.9M | — | — |
| 40 | LMP | LondonMetric Property Plc | Real Estate | 0.56% | $5.9M | — | — |
| 41 | MGR | Mirvac Group | Real Estate | 0.54% | $5.7M | — | — |
| 42 | 8953 | Japan Retail Fund Investment Corp | Real Estate | 0.54% | $5.7M | — | — |
| 43 | 8952 | Japan Real Estate Investment Corp | Real Estate | 0.54% | $5.7M | — | — |
| 44 | BBOX | Tritax Big Box REIT plc | Real Estate | 0.52% | $5.5M | — | — |
| 45 | REI-UN | RioCan Real Estate Investment Trust | Real Estate | 0.52% | $5.5M | — | — |
| 46 | MXCFFU000001 | TRUST FIBRA UNO | Other | 0.51% | $5.4M | — | — |
| 47 | FBBPF | FIBRA Prologis | Real Estate | 0.51% | $5.4M | — | — |
| 48 | 0012 | Henderson Land | Real Estate | 0.51% | $5.4M | — | — |
| 49 | 9CI | CAPITALAND INVESTMENT LIMITED | Real Estate | 0.50% | $5.2M | — | — |
| 50 | 3289 | Tokyu Fudosan | Real Estate | 0.50% | $5.2M | — | — |
| 51 | 8804 | Tokyo Tatemono Co. Ltd. | Real Estate | 0.49% | $5.2M | — | — |
| 52 | NRP | NEPI Rockcastle PLC | Real Estate | 0.49% | $5.1M | — | — |
| 53 | CIGI | Colliers International Group Inc Bats | Real Estate | 0.49% | $5.1M | — | — |
| 54 | DXS | Dexus | Real Estate | 0.48% | $5.1M | — | — |
| 55 | CAST | Castellum AB | Real Estate | 0.47% | $4.9M | — | — |
| 56 | LEG | LEG Immobilien SE | Real Estate | 0.47% | $4.9M | — | — |
| 57 | WDP | Warehouses de Pauw Comm VA | Real Estate | 0.47% | $4.9M | — | — |
| 58 | 3281 | GLP J-REIT | Real Estate | 0.45% | $4.7M | — | — |
| 59 | BIG | Big Shopping Centers Ltd | Real Estate | 0.45% | $4.7M | — | — |
| 60 | SAGA-B | AB Sagax (publ) | Real Estate | 0.44% | $4.6M | — | — |
| 61 | MGOR | Mega Or | Real Estate | 0.43% | $4.5M | — | — |
| 62 | SMPH | SM Prime Holdings Inc | Real Estate | 0.43% | $4.5M | — | — |
| 63 | GRT-UN | Granite Real Estate Investment Trust | Real Estate | 0.42% | $4.4M | — | — |
| 64 | FMTY14 | Fibra Mty S.A.P.I. de C.V. | Real Estate | 0.42% | $4.4M | — | — |
| 65 | 3283 | Nippon Prologis REIT Inc | Real Estate | 0.41% | $4.3M | — | — |
| 66 | ALLN | Allreal Holding | Real Estate | 0.41% | $4.3M | — | — |
| 67 | 3288 | Open House Co Ltd | Real Estate | 0.40% | $4.2M | — | — |
| 68 | 3462 | Nomura Real Estate Master Fund Inc | Real Estate | 0.40% | $4.1M | — | — |
| 69 | GFC | Gecina SA | Real Estate | 0.39% | $4.1M | — | — |
| 70 | 8972 | Kenedix Office Investment Corp | Real Estate | 0.38% | $4.0M | — | — |
| 71 | VESTA | Corporación Inmobiliaria Vesta S.A.B. de C.V | Real Estate | 0.38% | $4.0M | — | — |
| 72 | CAR-UN | Canadian Apartment Properties Real Estate Investment Trust | Real Estate | 0.38% | $4.0M | — | — |
| 73 | BALD-B | Fastighets AB Balder (publ) | Real Estate | 0.36% | $3.8M | — | — |
| 74 | LODHA | Macrotech Developers Limited | Real Estate | 0.36% | $3.8M | — | — |
| 75 | FCR-UN | First Capital Real Estate Investment Trust | Real Estate | 0.36% | $3.8M | — | — |
| 76 | 1209 | China Resources Mixc Lifestyle Serv | Real Estate | 0.36% | $3.7M | — | — |
| 77 | ALOS3 | Allos S.A. | Real Estate | 0.36% | $3.7M | — | — |
| 78 | MOBN | Mobimo Hldg | Real Estate | 0.35% | $3.7M | — | — |
| 79 | PRESTIGE | Prestige Estates Projects Limited | Real Estate | 0.35% | $3.6M | — | — |
| 80 | 1972 | Swire Properties Close Only | Real Estate | 0.34% | $3.6M | — | — |
| 81 | PHP | Primary Health Properties | Real Estate | 0.34% | $3.6M | — | — |
| 82 | 8960 | United Urban Investment Corp | Real Estate | 0.34% | $3.5M | — | — |
| 83 | 8985 | Japan Hotel Reit Investment Corp | Real Estate | 0.33% | $3.5M | — | — |
| 84 | AJBU | Keppel DC REIT | Real Estate | 0.33% | $3.5M | — | — |
| 85 | 8954 | Orix JREIT Inc | Real Estate | 0.33% | $3.5M | — | — |
| 86 | U14 | UOL GROUP LIMITED | Real Estate | 0.33% | $3.4M | — | — |
| 87 | 3231 | Nomura Real Estate Holding Inc | Real Estate | 0.33% | $3.4M | — | — |
| 88 | M2L | Mapletree Industrial Trust | Other | 0.32% | $3.4M | — | — |
| 89 | MALLPLAZA | Plaza S.A | Real Estate | 0.32% | $3.4M | — | — |
| 90 | AC | Ayala Corp | Real Estate | 0.32% | $3.4M | — | — |
| 91 | MLSR | Melisron | Real Estate | 0.32% | $3.4M | — | — |
| 92 | 8984 | Daiwa House Reit Investment Corp | Real Estate | 0.32% | $3.4M | — | — |
| 93 | M44U | Mapletree Logistics Trust | Real Estate | 0.31% | $3.3M | — | — |
| 94 | 8963 | Invincible Investment Corp | Real Estate | 0.31% | $3.3M | — | — |
| 95 | C09 | CITY DEVELOPMENTS LIMITED | Real Estate | 0.31% | $3.2M | — | — |
| 96 | CHP-UN | Choice Properties Real Estate Investment Trust | Real Estate | 0.30% | $3.2M | — | — |
| 97 | HMSO | Hammerson PLC | Real Estate | 0.30% | $3.1M | — | — |
| 98 | FDR | Foncière des Régions | Other | 0.29% | $3.1M | — | — |
| 99 | CAPC | Capital & Counties Properties PLC | Real Estate | 0.29% | $3.1M | — | — |
| 100 | GRT | Growthpoint Properties Ltd | Real Estate | 0.29% | $3.1M | — | — |
| 101 | PARAUCO | Parq Arauco | Real Estate | 0.29% | $3.1M | — | — |
| 102 | SRU-UN | SmartCentres Real Estate Investment Trust | Real Estate | 0.29% | $3.0M | — | — |
| 103 | DIR-UN | Dream Industrial Real Estate Investment Trust | Real Estate | 0.29% | $3.0M | — | — |
| 104 | GODREJPROP | Godrej Properties Limited | Real Estate | 0.28% | $3.0M | — | — |
| 105 | UTG | Unite Group PLC | Real Estate | 0.28% | $3.0M | — | — |
| 106 | SVS | Savills | Real Estate | 0.28% | $2.9M | — | — |
| 107 | DLN | Derwent London PLC | Real Estate | 0.27% | $2.9M | — | — |
| 108 | IBLD | Mivne Real Estate (K.D) Ltd | Real Estate | 0.27% | $2.8M | — | — |
| 109 | 3269 | Advance Residence Investment Corp | Real Estate | 0.27% | $2.8M | — | — |
| 110 | MULT3 | Multiplan Empreendimentos Imobiliários S.A | Real Estate | 0.27% | $2.8M | — | — |
| 111 | TEG | TAG Immobilien AG | Other | 0.26% | $2.8M | — | — |
| 112 | BYG | Big Yellow Group PLC | Real Estate | 0.26% | $2.8M | — | — |
| 113 | T82U | Suntec Real Estate Investment Trust | Real Estate | 0.26% | $2.7M | — | — |
| 114 | 2542 | Highwealth Construction Corp | Real Estate | 0.26% | $2.7M | — | — |
| 115 | 5211 | Sunway Bhd | Industrials | 0.26% | $2.7M | — | — |
| 116 | 0004 | Wharf Holdings | Real Estate | 0.25% | $2.7M | — | — |
| 117 | VNQI | Vanguard International Equity Index Funds - Vanguard Global ex-U.S. Real Estate ETF | Other | 0.25% | $2.6M | — | — |
| 118 | 8955 | Japan Prime Realty Investment Corp | Real Estate | 0.25% | $2.6M | — | — |
| 119 | RDF | Redefine Properties Ltd | Real Estate | 0.24% | $2.6M | — | — |
| 120 | FRZCF | Frasers Centrepoint Trust | Real Estate | 0.23% | $2.4M | — | — |
| 121 | BUOU | Frasers Logistics & Industrial | Real Estate | 0.22% | $2.4M | — | — |
| 122 | 3471 | Mitsui Fudosan Logistics Park Inc | Real Estate | 0.22% | $2.3M | — | — |
| 123 | N2IU | Mapletree Pan Asia Commercial Trust | Real Estate | 0.22% | $2.3M | — | — |
| 124 | K71U | Keppel REIT (K71U.SI) | Real Estate | 0.22% | $2.3M | — | — |
| 125 | WALL-B | Wallenstam AB (publ) | Real Estate | 0.22% | $2.3M | — | — |
| 126 | CYRE3 | Cyrela Brazil Realty S.A. Empreendimentos e Participações | Consumer Cyclical | 0.22% | $2.3M | — | — |
| 127 | PMZ-UN | Primaris Retail R.E. Invest. Tr. Units | Real Estate | 0.21% | $2.2M | — | — |
| 128 | WIHL | Wihlborgs Fastigheter AB | Real Estate | 0.21% | $2.2M | — | — |
| 129 | CTPNV | CTP N.V. | Real Estate | 0.21% | $2.2M | — | — |
| 130 | 3249 | Industrial & Infrastructure Fund Investment Corp | Real Estate | 0.21% | $2.2M | — | — |
| 131 | HR-UN | H&R Real Estate Investment Trust | Real Estate | 0.20% | $2.2M | — | — |
| 132 | 3309 | Sekisui House Reit Inc | Real Estate | 0.20% | $2.2M | — | — |
| 133 | IWG | IWG PLC | Real Estate | 0.20% | $2.1M | — | — |
| 134 | BOWFF | Boardwalk Real Estate Investment Trust | Real Estate | 0.19% | $2.0M | — | — |
| 135 | PNDX-B | Pandox AB (publ) | Real Estate | 0.19% | $2.0M | — | — |
| 136 | S590 | REGION GROUP STAPLED UTS | Other | 0.19% | $2.0M | — | — |
| 137 | 3226 | Nippon Accommodations Fund Inc | Real Estate | 0.19% | $2.0M | — | — |
| 138 | 9945 | Ruentex Development Co Ltd | Industrials | 0.18% | $1.9M | — | — |
| 139 | VKE | Vukile Property Fund Ltd | Real Estate | 0.18% | $1.9M | — | — |
| 140 | GRI | Grainger PLC | Real Estate | 0.18% | $1.9M | — | — |
| 141 | HMN | CapitaLand Ascott Trust | Real Estate | 0.18% | $1.9M | — | — |
| 142 | 8876 | Relo Holdings Inc | Industrials | 0.18% | $1.9M | — | — |
| 143 | CATE | Catena AB | Real Estate | 0.18% | $1.8M | — | — |
| 144 | 1908 | C&D International Investment Group Ltd | Real Estate | 0.17% | $1.8M | — | — |
| 145 | 3279 | Activia Properties Inc | Real Estate | 0.17% | $1.8M | — | — |
| 146 | ALI | Ayala Land Inc | Real Estate | 0.17% | $1.8M | — | — |
| 147 | GPOR | Great Portland Estates Plc | Equity Real Estate Investment Trusts (REITs) | 0.17% | $1.8M | — | — |
| 148 | KOJAMO | Kojamo | Real Estate | 0.17% | $1.8M | — | — |
| 149 | SAFE | Safestore Holdings Plc | Real Estate | 0.17% | $1.8M | — | — |
| 150 | ALHE | Alony Hetz Properties and Investments Ltd | Real Estate | 0.17% | $1.8M | — | — |
| 151 | 8967 | Japan Logistics Fund Inc | Real Estate | 0.17% | $1.8M | — | — |
| 152 | MONT | Montea C.V.A. | Real Estate | 0.17% | $1.8M | — | — |
| 153 | AMOT | Amot Investments Ltd | Real Estate | 0.17% | $1.8M | — | — |
| 154 | KMP-UN | Killam Apartment Real Estate Investment Trust | Real Estate | 0.17% | $1.8M | — | — |
| 155 | BWP | BWP Trust | Real Estate | 0.17% | $1.8M | — | — |
| 156 | 3466 | LaSalle Logiport REIT | Real Estate | 0.16% | $1.7M | — | — |
| 157 | FFB | Fortress Income Fund Ltd | Real Estate | 0.16% | $1.7M | — | — |
| 158 | WHA-R | WHA Corporation Public Company Limited | Real Estate | 0.16% | $1.7M | — | — |
| 159 | HDN | Homeco Daily Needs REIT | Real Estate | 0.16% | $1.7M | — | — |
| 160 | COL | Inmobiliaria Colonial SA | Real Estate | 0.16% | $1.7M | — | — |
| 161 | CLW | Charter Hall Long Wale REIT | Real Estate | 0.16% | $1.7M | — | — |
| 162 | 8848 | Leopalace21 Corp | Real Estate | 0.16% | $1.7M | — | — |
| 163 | 0101 | Hang Lung Ppt | Real Estate | 0.16% | $1.6M | — | — |
| 164 | ECMPA | Eurocommercial Properties N.V. | Real Estate | 0.15% | $1.6M | — | — |
| 165 | CRR-UN | Crombie Real Estate Investment Trust | Real Estate | 0.15% | $1.5M | — | — |
| 166 | C2PU | Parkway Life Real Estate Investment Trust | Real Estate | 0.15% | $1.5M | — | — |
| 167 | RIT1 | Reit 1 | Real Estate | 0.15% | $1.5M | — | — |
| 168 | 5227 | IGB Real Estate Investment Trust | Real Estate | 0.15% | $1.5M | — | — |
| 169 | FABG | Fabege AB | Real Estate | 0.14% | $1.5M | — | — |
| 170 | CQR | Charter Hall Retail REIT | Real Estate | 0.14% | $1.5M | — | — |
| 171 | INA | Ingenia Communities Group | Real Estate | 0.14% | $1.5M | — | — |
| 172 | 0010 | Hang Lung Group Ltd | Real Estate | 0.14% | $1.4M | — | — |
| 173 | 0683 | Kerry Properties Ltd | Real Estate | 0.14% | $1.4M | — | — |
| 174 | AREIT | AyalaLand REIT Inc. | Real Estate | 0.14% | $1.4M | — | — |
| 175 | 3282 | Comforia Residential Reit Inc | Real Estate | 0.14% | $1.4M | — | — |
| 176 | UZ00 | UZ00 | Other | 0.13% | $1.4M | — | — |
| 177 | 0014 | Hysan Development Co Ltd | Real Estate | 0.13% | $1.3M | — | — |
| 178 | HYP | Hyprop | Real Estate | 0.13% | $1.3M | — | — |
| 179 | AT1 | Aroundtown SA | Real Estate | 0.13% | $1.3M | — | — |
| 180 | 8964 | Frontier Real Estate Investment Corp | Real Estate | 0.13% | $1.3M | — | — |
| 181 | 1DZ0 | Intea Fastigheter AB (publ) | Real Estate | 0.13% | $1.3M | — | — |
| 182 | 5249 | IOI Properties Group Bhd | Real Estate | 0.13% | $1.3M | — | — |
| 183 | 3292 | Aeon Reit Investment Corp | Real Estate | 0.13% | $1.3M | — | — |
| 184 | AIF | Altus Group Limited | Real Estate | 0.13% | $1.3M | — | — |
| 185 | LLGCF | Lendlease Global Commercial REIT | Real Estate | 0.13% | $1.3M | — | — |
| 186 | 0817 | China Jinmao Holdings Group Ltd | Real Estate | 0.13% | $1.3M | — | — |
| 187 | NYF | Nyfosa AB (publ) | Real Estate | 0.13% | $1.3M | — | — |
| 188 | GMT | Goodman Property Trust | Real Estate | 0.12% | $1.3M | — | — |
| 189 | 8961 | Mori Trust Sogo Reit Inc | Real Estate | 0.12% | $1.2M | — | — |
| 190 | RES | Resilient Property Income Fund Ltd | Real Estate | 0.12% | $1.2M | — | — |
| 191 | CIBUS | Cibus Nordic Real Estate AB (publ) | Real Estate | 0.12% | $1.2M | — | — |
| 192 | 8986 | Daiwa Securities Living Investment Corp | Real Estate | 0.12% | $1.2M | — | — |
| 193 | 8956 | NTT UD REIT Investment Corp | Real Estate | 0.12% | $1.2M | — | — |
| 194 | 8850 | Starts Corp Inc | Real Estate | 0.12% | $1.2M | — | — |
| 195 | XIOR | Xior Student Housing NV | Real Estate | 0.12% | $1.2M | — | — |
| 196 | 3295 | Hulic Reit Inc | Real Estate | 0.12% | $1.2M | — | — |
| 197 | 3234 | Mori Hills Reit Investment Corp | Real Estate | 0.12% | $1.2M | — | — |
| 198 | TMGH | T M G Holding | Other | 0.12% | $1.2M | — | — |
| 199 | 8976 | Daiwa Office Investment Corp | Real Estate | 0.12% | $1.2M | — | — |
| 200 | CIP | Centuria Industrial REIT | Real Estate | 0.11% | $1.2M | — | — |
| 201 | VGP | VGP NV | Real Estate | 0.11% | $1.2M | — | — |
| 202 | HUFV-A | Hufvudstaden AB (publ) | Real Estate | 0.11% | $1.2M | — | — |
| 203 | CARM | Carmila SA | Real Estate | 0.11% | $1.2M | — | — |
| 204 | 3481 | Mitsubishi Estate Logistics REIT Investment Corp | Real Estate | 0.11% | $1.1M | — | — |
| 205 | MERY | Mercialys SA | Real Estate | 0.11% | $1.1M | — | — |
| 206 | 8966 | Heiwa Real Estate REIT Inc | Real Estate | 0.11% | $1.1M | — | — |
| 207 | HOME | Neinor Homes SLU | Real Estate | 0.11% | $1.1M | — | — |
| 208 | PCT | Precinct Properties New Zealand Limited | Real Estate | 0.11% | $1.1M | — | — |
| 209 | AURA | Aura Investments Ltd | Real Estate | 0.11% | $1.1M | — | — |
| 210 | WPR | Waypoint REIT | Real Estate | 0.10% | $1.1M | — | — |
| 211 | 8957 | Tokyu Reit Inc | Real Estate | 0.10% | $1.1M | — | — |
| 212 | CRT-UN | CT Real Estate Investment Trust | Real Estate | 0.10% | $1.1M | — | — |
| 213 | 2548 | Huaku Development Co Ltd | Real Estate | 0.10% | $1.1M | — | — |
| 214 | ARG | Argan SA | Real Estate | 0.10% | $1.0M | — | — |
| 215 | 8987 | Japan Excellent Inc | Real Estate | 0.10% | $1.0M | — | — |
| 216 | KSTN | Keystone Reit Ltd | Real Estate | 0.10% | $1.0M | — | — |
| 217 | 0017 | New World Development Co Ltd | Real Estate | 0.09% | $979,976.75 | — | — |
| 218 | 3296 | Nippon REIT Investment Corp | Real Estate | 0.09% | $977,876.05 | — | — |
| 219 | ISCN | Israel Canada | Real Estate | 0.09% | $972,624.30 | — | — |
| 220 | 3287 | Hoshino Resorts REIT Inc | Real Estate | 0.09% | $970,523.60 | — | — |
| 221 | KPG | Kiwi Property Group Limited | Real Estate | 0.09% | $957,919.40 | — | — |
| 222 | RET | Retail Estates - Sicafi | Real Estate | 0.09% | $957,919.40 | — | — |
| 223 | 3468 | Star Asia Investment Corp | Real Estate | 0.09% | $955,818.69 | — | — |
| 224 | 395400 | SK Reit Co Ltd | Real Estate | 0.09% | $954,768.34 | — | — |
| 225 | ANANTRAJ | Anant Raj Limited | Real Estate | 0.09% | $952,667.64 | — | — |
| 226 | ARPT | Airport City Ltd | Real Estate | 0.09% | $951,617.29 | — | — |
| 227 | LH-R | Land and Houses Public Company Limited | Real Estate | 0.09% | $951,617.29 | — | — |
| 228 | 8968 | Fukuoka Reit Corp | Real Estate | 0.09% | $950,566.94 | — | — |
| 229 | 3498 | Kasumigaseki Capital Co Ltd | Industrials | 0.09% | $950,566.94 | — | — |
| 230 | SHUR | Shurgard Self Storage SA | Real Estate | 0.09% | $941,113.79 | — | — |
| 231 | 0778 | Fortune Real Estate Investment Trust | Real Estate | 0.09% | $939,013.09 | — | — |
| 232 | ARGO | ARGO Properties N.V. | Real Estate | 0.09% | $937,962.74 | — | — |
| 233 | BYSD | Bayside Land Corporation Ltd | Real Estate | 0.09% | $937,962.74 | — | — |
| 234 | 5288 | Sime Darby Property Bhd | Real Estate | 0.09% | $937,962.74 | — | — |
| 235 | EQU | Equites Property Fund Ltd | Real Estate | 0.09% | $935,862.04 | — | — |
| 236 | RCR | RL Commercial REIT Inc | Real Estate | 0.09% | $933,761.34 | — | — |
| 237 | CNI | Centuria Capital Group | Real Estate | 0.09% | $933,761.34 | — | — |
| 238 | O5RU | AIMSAMP Cap Reit | Real Estate | 0.09% | $911,703.99 | — | — |
| 239 | YGGYO | Yeni Gimat Gayrimenkul Yatirim Ortakligi AS | Real Estate | 0.08% | $890,696.98 | — | — |
| 240 | ARF | Arena REIT | Real Estate | 0.08% | $882,294.18 | — | — |
| 241 | NP3 | NP3 Fastigheter AB | Real Estate | 0.08% | $871,790.68 | — | — |
| 242 | IRES | Irish Residential Properties | Real Estate | 0.08% | $871,790.68 | — | — |
| 243 | SGR-UN | Slate Grocery REIT | Real Estate | 0.08% | $859,186.48 | — | — |
| 244 | APZ | Aspen Group | Real Estate | 0.08% | $858,136.12 | — | — |
| 245 | 5176 | Sunway Real Estate Investment Trust | Real Estate | 0.08% | $858,136.12 | — | — |
| 246 | CY6U | Ascendas India Trust | Real Estate | 0.08% | $857,085.77 | — | — |
| 247 | AP-UN | Allied Properties Real Estate Investment Trust | Real Estate | 0.08% | $854,985.07 | — | — |
| 248 | 8803 | Heiwa Real Estate Co. Ltd. | Real Estate | 0.08% | $806,668.96 | — | — |
| 249 | 8958 | Global One Real Estate Investment Corp | Real Estate | 0.08% | $803,517.91 | — | — |
| 250 | HEM | Hemnet Group AB | Communication Services | 0.08% | $801,417.21 | — | — |
| 251 | SIRI-R | Sansiri Public Company Limited | Real Estate | 0.08% | $798,266.16 | — | — |
| 252 | SLARL | Sella Real Estate | Real Estate | 0.08% | $796,165.46 | — | — |
| 253 | SLP-B | Swedish Logistic Property AB Series B | Real Estate | 0.08% | $793,014.41 | — | — |
| 254 | LAMDA | LAMDA Development S.A. | Real Estate | 0.07% | $786,712.31 | — | — |
| 255 | ENTRA | Entra ASA | Real Estate | 0.07% | $786,712.31 | — | — |
| 256 | CAI | CA Immobilien Anlagen AG | Real Estate | 0.07% | $786,712.31 | — | — |
| 257 | 8923 | Tosei Corp | Real Estate | 0.07% | $758,352.85 | — | — |
| 258 | EKGYO | Emlak Konut Gayrimenkul Yatirim Ortakligi AS | Real Estate | 0.07% | $758,352.85 | — | — |
| 259 | 0363 | Shanghai Industrial Holdings Ltd | Industrials | 0.07% | $758,352.85 | — | — |
| 260 | ALTA | Altarea SCA | Real Estate | 0.07% | $754,151.45 | — | — |
| 261 | IES | I.E.S Holdings Ltd | Real Estate | 0.07% | $749,950.05 | — | — |
| 262 | DWNI | Deutsche Wohnen SE | Real Estate | 0.07% | $741,547.25 | — | — |
| 263 | LAHAV | Lahav LR Real Estate Ltd | Consumer Cyclical | 0.07% | $734,194.80 | — | — |
| 264 | 2202 | China Vanke Co Ltd | Real Estate | 0.07% | $732,094.10 | — | — |
| 265 | 8206 | Eco World Develop Group | Real Estate | 0.06% | $681,677.29 | — | — |
| 266 | DIOS | Dios Fastigheter AB | Real Estate | 0.06% | $675,375.19 | — | — |
| 267 | DGT | Digico Infrastructure REIT | Real Estate | 0.06% | $671,173.79 | — | — |
| 268 | IIA | IMMOFINANZ AG | Real Estate | 0.06% | $665,922.04 | — | — |
| 269 | 0123 | Yuexiu Property Co Ltd | Real Estate | 0.06% | $663,821.34 | — | — |
| 270 | CQE | Charter Hall Social Infrastructure REIT | Real Estate | 0.06% | $659,619.93 | — | — |
| 271 | 5106 | Axis Real Estate Investment Trust | Real Estate | 0.06% | $651,217.13 | — | — |
| 272 | 6177 | Da-Li Development Co Ltd | Real Estate | 0.06% | $649,116.43 | — | — |
| 273 | BLSR | Blue Square Real Estate Ltd | Real Estate | 0.06% | $649,116.43 | — | — |
| 274 | RFF | Rural Funds Group | Real Estate | 0.06% | $639,663.28 | — | — |
| 275 | 475150 | SK ETERNIX CO LT | Utilities | 0.06% | $638,612.93 | — | — |
| 276 | MBK-R | MBK Public Company Limited | Industrials | 0.06% | $627,059.08 | — | — |
| 277 | AP-R | AP (Thailand) Public Company Limited | Real Estate | 0.06% | $627,059.08 | — | — |
| 278 | RYGYO | Reysas Gayrimenkul Yatirim Ortakligi AS | Real Estate | 0.06% | $620,756.98 | — | — |
| 279 | AU8U | CapitaLand Retail China Trust | Real Estate | 0.06% | $615,505.23 | — | — |
| 280 | 2539 | Sakura Development Co Ltd | Real Estate | 0.06% | $610,253.47 | — | — |
| 281 | 5522 | Farglory Land Development Co Ltd | Real Estate | 0.06% | $598,699.62 | — | — |
| 282 | SMT | Summit | Real Estate | 0.06% | $596,598.92 | — | — |
| 283 | SPALI-R | Supalai Public Company Limited | Real Estate | 0.06% | $596,598.92 | — | — |
| 284 | ICAD | Icade SA | Real Estate | 0.06% | $596,598.92 | — | — |
| 285 | ATRLJ-B | Atrium Ljungberg AB (publ) | Real Estate | 0.06% | $592,397.52 | — | — |
| 286 | 6049 | Poly Property Development Co Ltd | Real Estate | 0.06% | $589,246.47 | — | — |
| 287 | 5534 | Chong Hong Construction Co Ltd | Real Estate | 0.06% | $588,196.12 | — | — |
| 288 | 8818 | Keihanshin Building Co Ltd | Real Estate | 0.06% | $586,095.42 | — | — |
| 289 | 8975 | Ichigo Office REIT Investment Corp | Real Estate | 0.06% | $585,045.07 | — | — |
| 290 | 2669 | China Overseas Property Holdings Ltd | Real Estate | 0.06% | $585,045.07 | — | — |
| 291 | LOGI-B | Logistea AB Series B | Real Estate | 0.06% | $577,692.62 | — | — |
| 292 | MNRT | Menivim The New REIT Ltd | Real Estate | 0.05% | $575,591.92 | — | — |
| 293 | 3492 | Takara Leben Real Estate Investment Corp | Real Estate | 0.05% | $570,340.17 | — | — |
