Defiance Robotics Actuators ETF (AT)
- Holdings10
AT ETF price chart
AT quote & trading statistics
AT top 10 holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | 6273 | SMC Corp | 8.26% |
| 2 | 6954 | Fanuc Corporation | 7.69% |
| 3 | RBC | RBC Bearings Incorporated | 6.48% |
| 4 | 6594 | Nidec Corp | 5.89% |
| 5 | SKF.B | AB SKF (publ) | 5.72% |
| 6 | RRX | Regal Beloit Corporation | 5.54% |
| 7 | 1590 | Airtac International Group | 4.67% |
| 8 | TKR | Timken Company | 4.56% |
| 9 | MOG.A | Moog Inc | 4.38% |
| 10 | 6506 | Yaskawa Electric Corp. | 4.34% |
The top 10 holdings make up 57.5% of the fund (10 holdings in total). As of October 23, 2026.
About Defiance Robotics Actuators ETF
Under normal circumstances, the fund invests at least 80% of its net assets (plus borrowings for investment purposes) in Robotics Actuator Companies. It is non-diversified.
AT ETF FAQ
What are the top holdings of AT?
The largest positions in AT are SMC Corp (8.26%), Fanuc Corporation (7.69%), RBC Bearings Incorporated (6.48%). The fund holds 10 securities in total.