iShares International Developed Real Estate ETF (IFGL) Holdings
IFGL holdings summary
as of Oct 25, 2026- Holdings
- 258 positions listed
- Top 10 weight
- 29.1% of net assets
- Effective holdings
- 70 equal-weight equivalent
- Largest holding
- GMG 5.72% Goodman Group
- Annual turnover
- 9.1% of the portfolio traded
All IFGL holdings
| # | Name | ||||||
|---|---|---|---|---|---|---|---|
| 1 | GMG | Goodman Group | Real Estate | 5.72% | $4.4M | — | — |
| 2 | 8802 | Mitsubishi Estate Co Ltd | Real Estate | 4.20% | $3.2M | — | — |
| 3 | 8801 | Mitsui Fudosan Co. Ltd. | Real Estate | 4.05% | $3.1M | — | — |
| 4 | 0016 | Sun Hung Kai Properties Ltd | Real Estate | 2.66% | $2.0M | — | — |
| 5 | SGRO | Segro Plc | Real Estate | 2.59% | $2.0M | — | — |
| 6 | VNA | Vonovia SE | Real Estate | 2.17% | $1.7M | — | — |
| 7 | SCG | Scentre Group | Real Estate | 2.02% | $1.5M | — | — |
| 8 | 8830 | Sumitomo Realty & Development Co. | Real Estate | 1.99% | $1.5M | — | — |
| 9 | SPSN | Swiss Prime Site AG | Real Estate | 1.85% | $1.4M | — | — |
| 10 | 0823 | Link Real Estate Investment Trust | Real Estate | 1.84% | $1.4M | — | — |
| 11 | URW | Unibail-Rodamco-Westfield | Real Estate | 1.80% | $1.4M | — | — |
| 12 | CICT | CAPITALAND INTEGRATED COMMERCIAL T | Other | 1.73% | $1.3M | — | — |
| 13 | LI | Klepierre SA | Real Estate | 1.36% | $1.0M | — | — |
| 14 | PSPN | PSP Swiss Property AG | Real Estate | 1.32% | $1.0M | — | — |
| 15 | H78 | HONGKONG LAND HOLDINGS LIMITED | Real Estate | 1.25% | $962,996.67 | — | — |
| 16 | SGP | Stockland | Real Estate | 1.12% | $863,845.44 | — | — |
| 17 | CLAR | CAPITALAND ASCENDAS REIT | Other | 1.10% | $848,780.61 | — | — |
| 18 | LAND | Land Securities Group PLC | Real Estate | 1.08% | $830,871.90 | — | — |
| 19 | VCX | Vicinity Centres | Real Estate | 1.05% | $804,892.74 | — | — |
| 20 | AED | Aedifica | Real Estate | 1.04% | $797,744.63 | — | — |
| 21 | 8951 | Nippon Building Fund Inc | Real Estate | 0.99% | $760,005.67 | — | — |
| 22 | CHC | Charter Hall Group | Real Estate | 0.95% | $733,795.93 | — | — |
| 23 | GPT | GPT Group | Real Estate | 0.94% | $721,190.66 | — | — |
| 24 | 1997 | Wharf Real Estate Investment Co Ltd | Real Estate | 0.91% | $702,129.03 | — | — |
| 25 | MRL | Merlin Properties SOCIMI SA | Real Estate | 0.87% | $669,078.62 | — | — |
| 26 | BLND | British Land Company PLC | Real Estate | 0.85% | $650,016.99 | — | — |
| 27 | 3003 | Hulic Co Ltd | Real Estate | 0.83% | $639,486.97 | — | — |
| 28 | LMP | LondonMetric Property Plc | Real Estate | 0.82% | $629,033.82 | — | — |
| 29 | BBOX | Tritax Big Box REIT plc | Real Estate | 0.81% | $621,117.09 | — | — |
| 30 | 0083 | Sino Land | Real Estate | 0.80% | $613,738.40 | — | — |
| 31 | MGR | Mirvac Group | Real Estate | 0.79% | $609,818.47 | — | — |
| 32 | WDP | Warehouses de Pauw Comm VA | Real Estate | 0.74% | $565,853.74 | — | — |
| 33 | AZRG | Azrieli Group Ltd | Real Estate | 0.73% | $564,623.95 | — | — |
| 34 | CSH | Chartwell Retirement Residences | Other | 0.72% | $550,865.76 | — | — |
| 35 | 8952 | Japan Real Estate Investment Corp | Real Estate | 0.72% | $550,712.04 | — | — |
| 36 | 0012 | Henderson Land | Real Estate | 0.67% | $513,511.11 | — | — |
| 37 | REI | RIOCAN REAL ESTATE INVESTMENT TRUS | Other | 0.67% | $511,820.16 | — | — |
| 38 | LEG | LEG Immobilien SE | Real Estate | 0.65% | $497,677.66 | — | — |
| 39 | 8953 | Japan Retail Fund Investment Corp | Real Estate | 0.64% | $494,680.07 | — | — |
| 40 | 9CI | CAPITALAND INVESTMENT LIMITED | Real Estate | 0.63% | $486,532.76 | — | — |
| 41 | DXS | Dexus | Real Estate | 0.62% | $477,155.66 | — | — |
| 42 | CAST | Castellum AB | Real Estate | 0.62% | $476,848.22 | — | — |
| 43 | GFC | Gecina SA | Real Estate | 0.58% | $447,640.88 | — | — |
| 44 | 3283 | Nippon Prologis REIT Inc | Real Estate | 0.58% | $447,179.71 | — | — |
| 45 | 3281 | GLP J-REIT | Real Estate | 0.58% | $445,873.07 | — | — |
| 46 | GRT | Granite Real Estate Inc | Other | 0.57% | $439,186.13 | — | — |
| 47 | 8804 | Tokyo Tatemono Co. Ltd. | Real Estate | 0.57% | $435,035.61 | — | — |
| 48 | SAGA-B | AB Sagax (publ) | Real Estate | 0.55% | $420,201.36 | — | — |
| 49 | ALLN | Allreal Holding | Real Estate | 0.53% | $404,521.63 | — | — |
| 50 | 8972 | Kenedix Office Investment Corp | Real Estate | 0.52% | $401,600.89 | — | — |
| 51 | FCR | First Capital Realty Inc | Other | 0.52% | $400,447.97 | — | — |
| 52 | CAR | CANADIAN APARTMENT PROPERTIES REAL | Other | 0.52% | $400,294.25 | — | — |
| 53 | AJBU | Keppel DC REIT | Real Estate | 0.52% | $397,680.96 | — | — |
| 54 | 3462 | Nomura Real Estate Master Fund Inc | Real Estate | 0.51% | $389,303.07 | — | — |
| 55 | MOBN | Mobimo Hldg | Real Estate | 0.49% | $375,237.43 | — | — |
| 56 | NXT | NEXTDC Ltd | Technology | 0.49% | $374,776.26 | — | — |
| 57 | BALD-B | Fastighets AB Balder (publ) | Real Estate | 0.48% | $368,627.35 | — | — |
| 58 | MLSR | Melisron | Real Estate | 0.47% | $359,788.28 | — | — |
| 59 | 8985 | Japan Hotel Reit Investment Corp | Real Estate | 0.46% | $352,717.03 | — | — |
| 60 | PHP | Primary Health Properties | Real Estate | 0.46% | $352,640.17 | — | — |
| 61 | CHP | CHOICE PROPERTIES REAL ESTATE INVE | Other | 0.46% | $352,409.59 | — | — |
| 62 | 1972 | Swire Properties Close Only | Real Estate | 0.46% | $352,255.86 | — | — |
| 63 | UTG | Unite Group PLC | Real Estate | 0.46% | $352,102.14 | — | — |
| 64 | SHC | Shaftesbury Capital PLC | Real Estate | 0.45% | $347,951.63 | — | — |
| 65 | 8960 | United Urban Investment Corp | Real Estate | 0.45% | $345,261.48 | — | — |
| 66 | M44U | Mapletree Logistics Trust | Real Estate | 0.45% | $344,492.86 | — | — |
| 67 | 8954 | Orix JREIT Inc | Real Estate | 0.44% | $338,728.26 | — | — |
| 68 | 3231 | Nomura Real Estate Holding Inc | Real Estate | 0.42% | $326,353.57 | — | — |
| 69 | 8984 | Daiwa House Reit Investment Corp | Real Estate | 0.42% | $324,662.62 | — | — |
| 70 | DLN | Derwent London PLC | Real Estate | 0.42% | $324,278.31 | — | — |
| 71 | ME8U | Mapletree Industrial Trust | Real Estate | 0.42% | $323,817.14 | — | — |
| 72 | U14 | UOL GROUP LIMITED | Real Estate | 0.41% | $316,592.17 | — | — |
| 73 | 8963 | Invincible Investment Corp | Real Estate | 0.40% | $309,905.23 | — | — |
| 74 | HMSO | Hammerson PLC | Real Estate | 0.40% | $304,217.48 | — | — |
| 75 | DIR | DREAM INDUSTRIAL REAL ESTATE INVES | Other | 0.39% | $300,066.96 | — | — |
| 76 | COV | Covivio SA | Real Estate | 0.39% | $299,452.07 | — | — |
| 77 | SRU | Starfield Resources Inc | Other | 0.39% | $298,683.46 | — | — |
| 78 | TEG | TAG Immobilien AG | Real Estate | 0.38% | $293,918.05 | — | — |
| 79 | C09 | CITY DEVELOPMENTS LIMITED | Real Estate | 0.38% | $291,842.79 | — | — |
| 80 | 3269 | Advance Residence Investment Corp | Real Estate | 0.36% | $273,857.22 | — | — |
| 81 | T82U | Suntec Real Estate Investment Trust | Real Estate | 0.35% | $266,632.25 | — | — |
| 82 | BYG | Big Yellow Group PLC | Real Estate | 0.35% | $266,247.94 | — | — |
| 83 | COL | Inmobiliaria Colonial SA | Real Estate | 0.33% | $257,408.88 | — | — |
| 84 | J69U | Frasers Centrepoint Trust | Real Estate | 0.33% | $254,641.87 | — | — |
| 85 | N2IU | Mapletree Pan Asia Commercial Trust | Real Estate | 0.33% | $251,721.13 | — | — |
| 86 | 8955 | Japan Prime Realty Investment Corp | Real Estate | 0.32% | $245,572.22 | — | — |
| 87 | SRE | Sirius Real Estate Limited | Real Estate | 0.32% | $243,343.24 | — | — |
| 88 | K71U | Keppel REIT (K71U.SI) | Real Estate | 0.32% | $243,112.66 | — | — |
| 89 | 3249 | Industrial & Infrastructure Fund Investment Corp | Real Estate | 0.32% | $242,420.90 | — | — |
| 90 | BUOU | Frasers Logistics & Industrial | Real Estate | 0.31% | $242,036.60 | — | — |
| 91 | PMZ | PRIMARIS REAL ESTATE INVESTMENT TR | Other | 0.28% | $216,057.44 | — | — |
| 92 | 3471 | Mitsui Fudosan Logistics Park Inc | Real Estate | 0.28% | $215,058.24 | — | — |
| 93 | HR | HANDR REAL ESTATE INVESTMENT TRUST | Other | 0.28% | $214,904.52 | — | — |
| 94 | WIHL | Wihlborgs Fastigheter AB | Real Estate | 0.28% | $213,905.32 | — | — |
| 95 | GPE | GREAT PORTLAND ESTATES PLC | Real Estate | 0.27% | $205,988.59 | — | — |
| 96 | PNDX-B | Pandox AB (publ) | Real Estate | 0.27% | $204,681.95 | — | — |
| 97 | RGN | Region Group | Real Estate | 0.27% | $204,374.50 | — | — |
| 98 | GRI | Grainger PLC | Real Estate | 0.26% | $202,991.00 | — | — |
| 99 | HMN | CapitaLand Ascott Trust | Real Estate | 0.26% | $202,068.66 | — | — |
| 100 | BEI | BOARDWALK REAL ESTATE INVESTMENT T | Other | 0.26% | $199,993.40 | — | — |
| 101 | CLW | Charter Hall Long Wale REIT | Real Estate | 0.26% | $199,609.09 | — | — |
| 102 | 3279 | Activia Properties Inc | Real Estate | 0.25% | $193,537.04 | — | — |
| 103 | 3226 | Nippon Accommodations Fund Inc | Real Estate | 0.25% | $192,614.71 | — | — |
| 104 | CATE | Catena AB | Real Estate | 0.25% | $192,153.54 | — | — |
| 105 | 3309 | Sekisui House Reit Inc | Real Estate | 0.24% | $185,774.04 | — | — |
| 106 | MONT | Montea C.V.A. | Real Estate | 0.24% | $182,853.31 | — | — |
| 107 | AMOT | Amot Investments Ltd | Real Estate | 0.23% | $179,010.24 | — | — |
| 108 | KMP | Killam Properties Inc | Other | 0.23% | $178,625.93 | — | — |
| 109 | SAFE | Safestore Holdings Plc | Real Estate | 0.23% | $178,011.04 | — | — |
| 110 | BWP | BWP Trust | Real Estate | 0.23% | $177,088.70 | — | — |
| 111 | SUPR | Supermarket Income REIT PLC | Real Estate | 0.22% | $172,323.29 | — | — |
| 112 | 8967 | Japan Logistics Fund Inc | Real Estate | 0.22% | $167,788.47 | — | — |
| 113 | CQR | Charter Hall Retail REIT | Real Estate | 0.21% | $164,790.87 | — | — |
| 114 | INA | Ingenia Communities Group | Real Estate | 0.21% | $163,330.51 | — | — |
| 115 | C2PU | Parkway Life Real Estate Investment Trust | Real Estate | 0.21% | $159,179.99 | — | — |
| 116 | HDN | Homeco Daily Needs REIT | Real Estate | 0.21% | $158,718.82 | — | — |
| 117 | LUMO | LUMO KODIT OYJ | Real Estate | 0.20% | $156,643.56 | — | — |
| 118 | CRR | CROMBIE REAL ESTATE INVESTMENT TRU | Other | 0.20% | $152,569.91 | — | — |
| 119 | 3466 | LaSalle Logiport REIT | Real Estate | 0.20% | $151,416.99 | — | — |
| 120 | ARG | Argan SA | Real Estate | 0.19% | $147,189.61 | — | — |
| 121 | FABG | Fabege AB | Real Estate | 0.19% | $145,268.07 | — | — |
| 122 | WALL-B | Wallenstam AB (publ) | Real Estate | 0.19% | $144,499.46 | — | — |
| 123 | ECMPA | Eurocommercial Properties N.V. | Real Estate | 0.19% | $143,961.43 | — | — |
| 124 | 0014 | Hysan Development Co Ltd | Real Estate | 0.18% | $138,965.44 | — | — |
| 125 | AT1 | Aroundtown SA | Real Estate | 0.18% | $137,889.38 | — | — |
| 126 | CIP | Centuria Industrial REIT | Real Estate | 0.18% | $136,813.32 | — | — |
| 127 | JYEU | Lendlease Global Commercial REIT | Real Estate | 0.18% | $136,352.15 | — | — |
| 128 | VGP | VGP NV | Real Estate | 0.17% | $130,356.96 | — | — |
| 129 | 3292 | Aeon Reit Investment Corp | Real Estate | 0.17% | $127,820.53 | — | — |
| 130 | 3282 | Comforia Residential Reit Inc | Real Estate | 0.17% | $127,513.09 | — | — |
| 131 | 8964 | Frontier Real Estate Investment Corp | Real Estate | 0.17% | $127,513.09 | — | — |
| 132 | 3295 | Hulic Reit Inc | Real Estate | 0.16% | $126,667.61 | — | — |
| 133 | ALTRA | Altra Fastigheter AB (publ) | Real Estate | 0.16% | $124,899.80 | — | — |
| 134 | 8986 | Daiwa Securities Living Investment Corp | Real Estate | 0.16% | $122,132.79 | — | — |
| 135 | 8961 | Mori Trust Sogo Reit Inc | Real Estate | 0.16% | $121,979.07 | — | — |
| 136 | MERY | Mercialys SA | Real Estate | 0.16% | $121,133.59 | — | — |
| 137 | XIOR | Xior Student Housing NV | Real Estate | 0.16% | $120,979.87 | — | — |
| 138 | CARM | Carmila SA | Real Estate | 0.16% | $120,979.87 | — | — |
| 139 | CIBUS | Cibus Nordic Real Estate AB (publ) | Real Estate | 0.15% | $119,058.33 | — | — |
| 140 | GNZ | Goodman Property Trust | Real Estate | 0.15% | $116,752.49 | — | — |
| 141 | 3234 | Mori Hills Reit Investment Corp | Real Estate | 0.15% | $115,676.43 | — | — |
| 142 | 8956 | NTT UD REIT Investment Corp | Real Estate | 0.15% | $115,522.71 | — | — |
| 143 | THRL | Target Healthcare REIT Ltd | Real Estate | 0.14% | $110,987.88 | — | — |
| 144 | DWNI | Deutsche Wohnen SE | Real Estate | 0.14% | $110,757.30 | — | — |
| 145 | WPR | Waypoint REIT | Real Estate | 0.14% | $109,834.96 | — | — |
| 146 | ISN | Intershop Holding AG | Real Estate | 0.14% | $109,373.79 | — | — |
| 147 | 8976 | Daiwa Office Investment Corp | Real Estate | 0.14% | $109,066.35 | — | — |
| 148 | 3481 | Mitsubishi Estate Logistics REIT Investment Corp | Real Estate | 0.14% | $108,067.15 | — | — |
| 149 | PCT | Precinct Properties New Zealand Limited | Real Estate | 0.14% | $107,990.29 | — | — |
| 150 | INTEA-B | Intea Fastigheter B | Real Estate | 0.14% | $107,221.67 | — | — |
| 151 | 8957 | Tokyu Reit Inc | Real Estate | 0.14% | $106,760.51 | — | — |
| 152 | 9A4U | ESR REAL ESTATE INVESTMENT TRUST U | Real Estate | 0.14% | $104,915.83 | — | — |
| 153 | 8966 | Heiwa Real Estate REIT Inc | Real Estate | 0.13% | $101,764.51 | — | — |
| 154 | 0017 | New World Development Co Ltd | Real Estate | 0.13% | $101,226.48 | — | — |
| 155 | 8987 | Japan Excellent Inc | Real Estate | 0.13% | $101,072.76 | — | — |
| 156 | VITL | VITAL INFRASTRUCTURE PROPERTY UNIT | Other | 0.13% | $100,304.15 | — | — |
| 157 | 3468 | Star Asia Investment Corp | Real Estate | 0.13% | $99,151.23 | — | — |
| 158 | SHUR | Shurgard Self Storage SA | Real Estate | 0.13% | $98,920.64 | — | — |
| 159 | 395400 | SK Reit Co Ltd | Real Estate | 0.13% | $97,152.83 | — | — |
| 160 | 3296 | Nippon REIT Investment Corp | Real Estate | 0.12% | $94,770.12 | — | — |
| 161 | 0778 | Fortune Real Estate Investment Trust | Real Estate | 0.12% | $94,078.37 | — | — |
| 162 | HUFV-A | Hufvudstaden AB (publ) | Real Estate | 0.12% | $93,847.79 | — | — |
| 163 | RET | Retail Estates - Sicafi | Real Estate | 0.12% | $91,465.08 | — | — |
| 164 | HIAG | HIAG Immobilien Holding AG | Real Estate | 0.11% | $88,313.77 | — | — |
| 165 | AP | ALLIED PROPERTIES REAL ESTATE INVT | Other | 0.11% | $88,236.90 | — | — |
| 166 | 3287 | Hoshino Resorts REIT Inc | Real Estate | 0.11% | $87,775.74 | — | — |
| 167 | IRES | Irish Residential Properties | Real Estate | 0.11% | $86,853.40 | — | — |
| 168 | 8C8U | Centurion Accommodation REIT | Real Estate | 0.11% | $86,545.95 | — | — |
| 169 | 8968 | Fukuoka Reit Corp | Real Estate | 0.11% | $85,854.20 | — | — |
| 170 | ICAD | Icade SA | Real Estate | 0.11% | $85,623.62 | — | — |
| 171 | O5RU | AIMSAMP Cap Reit | Real Estate | 0.11% | $82,164.85 | — | — |
| 172 | KPG | Kiwi Property Group Limited | Real Estate | 0.11% | $81,934.27 | — | — |
| 173 | ARF | Arena REIT | Real Estate | 0.11% | $81,703.68 | — | — |
| 174 | 8958 | Global One Real Estate Investment Corp | Real Estate | 0.11% | $81,626.82 | — | — |
| 175 | WHA | Wereldhave NV | Real Estate | 0.11% | $81,626.82 | — | — |
| 176 | NTDU | NTT DC REIT USD | Real Estate | 0.10% | $80,704.49 | — | — |
| 177 | SVI | Storage Vault Canada Inc | Real Estate | 0.10% | $80,627.62 | — | — |
| 178 | SLP-B | Swedish Logistic Property AB Series B | Real Estate | 0.10% | $77,706.89 | — | — |
| 179 | 8923 | Tosei Corp | Real Estate | 0.09% | $72,787.76 | — | — |
| 180 | DGT | Digico Infrastructure REIT | Real Estate | 0.09% | $70,481.92 | — | — |
| 181 | LAMDA | LAMDA Development S.A. | Real Estate | 0.09% | $70,328.19 | — | — |
| 182 | ALTA | Altarea SCA | Real Estate | 0.09% | $70,020.75 | — | — |
| 183 | ENTRA | Entra ASA | Real Estate | 0.09% | $69,943.89 | — | — |
| 184 | CAI | CA IMMOBILIEN ANLAGEN AG | Other | 0.09% | $69,252.13 | — | — |
| 185 | NP3 | NP3 Fastigheter AB | Real Estate | 0.09% | $69,175.27 | — | — |
| 186 | APZ | Aspen Group | Real Estate | 0.09% | $68,790.97 | — | — |
| 187 | P40U | Starhill Global Real Estate Inv | Real Estate | 0.09% | $68,714.11 | — | — |
| 188 | CQE | Charter Hall Social Infrastructure REIT | Real Estate | 0.09% | $68,406.66 | — | — |
| 189 | 8803 | Heiwa Real Estate Co. Ltd. | Real Estate | 0.09% | $68,099.21 | — | — |
| 190 | WKP | Workspace Group PLC | Real Estate | 0.09% | $68,099.21 | — | — |
| 191 | DIOS | Dios Fastigheter AB | Real Estate | 0.09% | $65,947.09 | — | — |
| 192 | CPINV | Care Property Invest NV | Real Estate | 0.09% | $65,716.51 | — | — |
| 193 | VHP | Vital Healthcare Property Trust | Real Estate | 0.08% | $65,101.62 | — | — |
| 194 | SET | STONEWEG EUROPE STAPLED TRUST | Real Estate | 0.08% | $64,871.03 | — | — |
| 195 | TS0U | OUE Commercial Real Estate Investment Trust | Real Estate | 0.08% | $64,640.45 | — | — |
| 196 | 8975 | Ichigo Office REIT Investment Corp | Real Estate | 0.08% | $60,874.24 | — | — |
| 197 | CREI | Custodian REIT PLC | Real Estate | 0.08% | $59,721.32 | — | — |
| 198 | ATRLJ-B | Atrium Ljungberg AB (publ) | Real Estate | 0.08% | $59,644.46 | — | — |
| 199 | 8977 | Hankyu REIT Inc | Real Estate | 0.08% | $59,260.15 | — | — |
| 200 | LOGI-B | Logistea AB Series B | Real Estate | 0.08% | $58,722.12 | — | — |
| 201 | SREI | Schroder Real Estate Investment Trust Ltd | Real Estate | 0.08% | $58,414.68 | — | — |
| 202 | DXI | Dexus Industria REIT | Real Estate | 0.07% | $57,569.20 | — | — |
| 203 | 2778 | Champion Real Estate Investment Trust | Real Estate | 0.07% | $57,492.34 | — | — |
| 204 | 330590 | Lotte Reit Co Ltd | Real Estate | 0.07% | $56,493.14 | — | — |
| 205 | 293940 | Shinhan Alpha REIT Co Ltd | Real Estate | 0.07% | $55,878.25 | — | — |
| 206 | 3492 | Takara Leben Real Estate Investment Corp | Real Estate | 0.07% | $55,032.77 | — | — |
| 207 | IREN | Investis Holding SA | Real Estate | 0.07% | $54,264.16 | — | — |
| 208 | NRR | NewRiver REIT plc | Real Estate | 0.07% | $52,112.04 | — | — |
| 209 | ARG | Argosy Property Limited | Real Estate | 0.07% | $51,881.46 | — | — |
| 210 | 3476 | Mirai Corp | Real Estate | 0.07% | $50,497.95 | — | — |
| 211 | J85 | CDL HOSPITALITY TRUSTS | Real Estate | 0.07% | $50,497.95 | — | — |
| 212 | LIVE | Living REIT plc | Real Estate | 0.07% | $50,190.50 | — | — |
| 213 | 3487 | CRE Logistics REIT Inc | Real Estate | 0.07% | $50,036.78 | — | — |
| 214 | PLAZ-B | Platzer Fastigheter Holding AB (publ) | Real Estate | 0.06% | $46,808.60 | — | — |
| 215 | 2979 | SOSiLA Logistics REIT Inc | Real Estate | 0.06% | $46,501.16 | — | — |
| 216 | 1686 | SUNeVision Holdings Ltd | Real Estate | 0.06% | $46,501.16 | — | — |
| 217 | DCRU | Digital Core REIT | Real Estate | 0.06% | $45,732.54 | — | — |
| 218 | 365550 | Esr Kendall Square Reit Co Ltd | Real Estate | 0.06% | $45,348.23 | — | — |
| 219 | Q5T | FAR EAST HOSPITALITY TRUST | Real Estate | 0.06% | $44,810.20 | — | — |
| 220 | 3290 | One REIT Inc | Real Estate | 0.06% | $44,579.62 | — | — |
| 221 | GOZ | Growthpoint Properties Australia | Real Estate | 0.06% | $44,349.04 | — | — |
| 222 | PPH | PPHE Hotel Group Ltd | Consumer Cyclical | 0.06% | $43,349.84 | — | — |
| 223 | ASCE | Ascencio (D) | Real Estate | 0.06% | $43,272.98 | — | — |
| 224 | CMW | Cromwell Property Group | Real Estate | 0.06% | $43,196.12 | — | — |
| 225 | SKG | STORAGE KING GROUP UNITS | Real Estate | 0.05% | $37,892.68 | — | — |
| 226 | HABA | Hamborner REIT AG | Real Estate | 0.05% | $37,277.79 | — | — |
| 227 | SPG | Stride Stapled Group | Real Estate | 0.05% | $34,664.50 | — | — |
| 228 | COF | Centuria Office REIT | Real Estate | 0.04% | $33,434.72 | — | — |
| 229 | NSI | NSI NV | Real Estate | 0.04% | $33,280.99 | — | — |
| 230 | SVEAF-B | SVEAFASTIGHETER CLASS B | Real Estate | 0.04% | $32,896.69 | — | — |
| 231 | GCT | G City Ltd | Real Estate | 0.04% | $32,819.82 | — | — |
| 232 | GYC | Grand City Properties SA | Real Estate | 0.04% | $32,666.10 | — | — |
| 233 | INFRAC | INFRACORE SA | Real Estate | 0.04% | $32,666.10 | — | — |
| 234 | 8979 | Starts Proceed Investment Corp | Real Estate | 0.04% | $30,898.29 | — | — |
| 235 | STEF-B | Stendörren Fastigheter AB (publ) | Real Estate | 0.04% | $30,898.29 | — | — |
| 236 | SBB-B | Samhällsbyggnadsbolaget i Norden AB (publ) | Real Estate | 0.04% | $30,513.98 | — | — |
| 237 | PUBLI | Public Property Invest AS | Real Estate | 0.04% | $29,053.61 | — | — |
| 238 | 2972 | Sankei Real Estate Inc | Real Estate | 0.04% | $28,361.86 | — | — |
| 239 | HLCL | Helical Bar Plc | Real Estate | 0.04% | $28,208.14 | — | — |
| 240 | LIC | Lifestyle Communities Ltd | Real Estate | 0.04% | $28,131.28 | — | — |
| 241 | 0808 | Prosperity Real Estate Investment Trust | Real Estate | 0.04% | $28,131.28 | — | — |
| 242 | 0435 | Sunlight Real Estate Investment Trust | Real Estate | 0.04% | $27,977.56 | — | — |
| 243 | IGD | Immobiliare Grande Distribuzione SIIQ SpA | Real Estate | 0.04% | $27,900.69 | — | — |
| 244 | PEAN | Peach Property Group AG | Real Estate | 0.03% | $25,364.27 | — | — |
| 245 | ABG | Abacus Group | Real Estate | 0.03% | $24,211.35 | — | — |
| 246 | ILDC | Israel Land Development Company Co Ltd | Real Estate | 0.03% | $24,057.62 | — | — |
| 247 | DEQ | Deutsche EuroShop AG | Real Estate | 0.03% | $24,057.62 | — | — |
| 248 | AEWU | AEW UK REIT Plc | Real Estate | 0.03% | $23,980.76 | — | — |
| 249 | HOMI | Home Invest Belgium - Sifi | Real Estate | 0.03% | $23,980.76 | — | — |
| 250 | VASTB | Vastned Retail Belgium | Real Estate | 0.03% | $23,596.45 | — | — |
| 251 | 3455 | Healthcare & Medical Investment Corp | Real Estate | 0.03% | $23,058.42 | — | — |
| 252 | NEOBO | NEOBO FASTIGHETER | Real Estate | 0.02% | $17,140.10 | — | — |
| 253 | HEBA-B | HEBA Fastighets AB (publ) | Real Estate | 0.02% | $17,063.23 | — | — |
| 254 | RGL | Regional REIT Ltd | Real Estate | 0.02% | $16,602.07 | — | — |
| 255 | FPAR-A | FastPartner AB (publ) | Real Estate | 0.02% | $16,140.90 | — | — |
| 256 | 348950 | Jr Global Reit | Real Estate | 0.02% | $13,988.78 | — | — |
| 257 | CORE-B | Corem Property Group AB (publ) | Real Estate | 0.02% | $12,682.13 | — | — |
Weights as a percentage of net assets. Value held = weight × net assets ($76.9M). Market cap and P/E from each company's latest fundamentals (U.S.-listed stocks).
IFGL sector breakdown
| Sector | Weight | Holdings | Largest |
|---|---|---|---|
| Real Estate | 90.6% | 237 | GMG, 8802, 8801 |
| Other | 8.7% | 18 | CICT, CLAR, CSH |
| Technology | 0.5% | 1 | NXT |
| Consumer Cyclical | 0.1% | 1 | PPH |
Sum of the weights of the holdings in each sector.
IFGL top industries
IFGL overlap with other ETFs
| ETF | Fund | Overlap | Shared holdings | Expense ratio |
|---|---|---|---|---|
| VXUS | Vanguard Total International Stock ETF | 1.5% | 197 of 8,035 | 0.05% |
| IWM | iShares Russell 2000 ETF | 0.2% | 12 of 1,962 | 0.19% |
| VTI | Vanguard Total Stock Market ETF | 0.2% | 21 of 2,941 | 0.03% |
| SPY | SPDR S&P 500 ETF | 0.2% | 3 of 502 | 0.09% |
| QQQ | Invesco QQQ ETF | 0.0% | 0 of 101 | 0.17% |
| DIA | SPDR Dow Jones Industrial Average ETF | 0.0% | 0 of 30 | 0.16% |
Overlap = sum over shared holdings of the smaller of the two weights. 100% means identical portfolios.
About the IFGL portfolio
iShares International Developed Real Estate ETF holds 258 positions. The ten largest make up 29.1% of the fund and the top 50 63.4%, so it behaves like a portfolio of about 70 equally weighted positions. The biggest positions are Goodman Group (5.72%), Mitsubishi Estate Co Ltd (4.20%), Mitsui Fudosan Co. Ltd. (4.05%), Sun Hung Kai Properties Ltd (2.66%), Segro Plc (2.59%).
By sector, Real Estate is 90.6%, Other is 8.7%, Technology is 0.5%. Holdings data is from the fund's latest portfolio as reported by EODHD on October 25, 2026; positions change as the fund rebalances.
Related: IFGL chart, IFGL performance, IFGL dividends, IFGL overview.
IFGL holdings FAQ
How many holdings does IFGL have?
IFGL holds 258 positions as of October 25, 2026.
What are the top 10 holdings of IFGL?
The ten largest holdings are Goodman Group (5.72%), Mitsubishi Estate Co Ltd (4.20%), Mitsui Fudosan Co. Ltd. (4.05%), Sun Hung Kai Properties Ltd (2.66%), Segro Plc (2.59%), Vonovia SE (2.17%), Scentre Group (2.02%), Sumitomo Realty & Development Co. (1.99%), Swiss Prime Site AG (1.85%), Link Real Estate Investment Trust (1.84%). Together they are 29.1% of the fund.
What percentage of IFGL is Goodman Group?
Goodman Group is the largest holding at 5.72% of net assets, about $4.4M of the fund's $76.9M.
Which sector is the largest in IFGL?
Real Estate is the largest sector at 90.6%, followed by Other (8.7%) and Technology (0.5%), based on the sectors of the individual holdings.
How concentrated is IFGL?
The top 10 holdings are 29.1% of the fund. By the effective number of holdings (1 divided by the sum of squared weights) IFGL behaves like a portfolio of about 70 equally weighted positions.